Town of Aden: Difference between revisions
Jump to navigation
Jump to search
Created page with "test" |
Elliebelly (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
[[Image:AdenPlanShort.jpg|center]] | |||
==Teleports== | |||
<table width="600px" border="1"> | |||
<tr> | |||
<td>Gatekeeper [[Elisa]] </td> | |||
<td>Normal Cost </td> | |||
<td>Reduced Cost<br> | |||
M-F 8 PM to 12 AM <br> | |||
CDT(US)/CET(EU)</td> | |||
</tr> | |||
<tr> | |||
<td>[[Town of Goddard]] </td> | |||
<td><div align="right">8,100</div></td> | |||
<td><div align="right">4,050</div></td> | |||
</tr> | |||
<tr> | |||
<td>[[Town of Oren]] </td> | |||
<td><div align="right">6,900</div></td> | |||
<td><div align="right">3,450</div></td> | |||
</tr> | |||
<tr> | |||
<td>The [[Town of Giran]] </td> | |||
<td><div align="right">13,000</div></td> | |||
<td><div align="right">6,500</div></td> | |||
</tr> | |||
<tr> | |||
<td>[[Heine]] </td> | |||
<td><div align="right">59,000</div></td> | |||
<td><div align="right">29,500</div></td> | |||
</tr> | |||
<tr> | |||
<td>The [[Town of Dion]] </td> | |||
<td><div align="right">52,000</div></td> | |||
<td><div align="right">26,000</div></td> | |||
</tr> | |||
<tr> | |||
<td>The [[Town of Gludio]] </td> | |||
<td><div align="right">56,000</div></td> | |||
<td><div align="right">28,000</div></td> | |||
</tr> | |||
<tr> | |||
<td>[[Rune Township]] </td> | |||
<td><div align="right">37,000</div></td> | |||
<td><div align="right">18,500</div></td> | |||
</tr> | |||
<tr> | |||
<td>[[Kamael Village]] </td> | |||
<td><div align="right">26,000</div></td> | |||
<td><div align="right">13,000</div></td> | |||
</tr> | |||
<tr> | |||
<td>[[Hunters Village]] </td> | |||
<td><div align="right">5,900</div></td> | |||
<td><div align="right">2,950</div></td> | |||
</tr> | |||
<tr> | |||
<td>[[Coliseum]] </td> | |||
<td><div align="right">2,000</div></td> | |||
<td><div align="right">1,000</div></td> | |||
</tr> | |||
<tr> | |||
<td>[[Forsaken Plains]] </td> | |||
<td><div align="right">1,900</div></td> | |||
<td><div align="right">850</div></td> | |||
</tr> | |||
<tr> | |||
<td>[[Seal of Shilen]] </td> | |||
<td><div align="right">3,000</div></td> | |||
<td><div align="right">1,500</div></td> | |||
</tr> | |||
<tr> | |||
<td>[[Forest of Mirrors]] </td> | |||
<td><div align="right">4,400</div></td> | |||
<td><div align="right">2,200</div></td> | |||
</tr> | |||
<tr> | |||
<td>[[Blazing Swamp]]</td> | |||
<td><div align="right">6,800</div></td> | |||
<td><div align="right">3,400</div></td> | |||
</tr> | |||
<tr> | |||
<td>[[Fields of Massacre]] </td> | |||
<td><div align="right">6,500</div></td> | |||
<td><div align="right">3,250</div></td> | |||
</tr> | |||
<tr> | |||
<td>[[Ancient Battleground]]</td> | |||
<td><div align="right">5,900</div></td> | |||
<td><div align="right">2,950</div></td> | |||
</tr> | |||
<tr> | |||
<td>[[Silent Valley]]</td> | |||
<td><div align="right">6,100</div></td> | |||
<td><div align="right">3,050</div></td> | |||
</tr> | |||
<tr> | |||
<td>[[Tower of Insolence]]</td> | |||
<td><div align="right">4,200</div></td> | |||
<td><div align="right">2,100</div></td> | |||
</tr> | |||
</table> | |||
<br> | |||
<table width="600px" border="1"> | |||
<tr> | |||
<td>[[Noblesse]] Ports </td> | |||
<td>Cost </td> | |||
</tr> | |||
<tr> | |||
<td>[[Gludin Arena]]</td> | |||
<td><div align="right">1,000</div></td> | |||
</tr> | |||
<tr> | |||
<td>[[Giran Arena]] </td> | |||
<td><div align="right">1,000</div></td> | |||
</tr> | |||
<tr> | |||
<td>Entrance to [[The Giants' Cave]] </td> | |||
<td><div align="right">1,000</div></td> | |||
</tr> | |||
<tr> | |||
<td>[[Plains of Glory]] </td> | |||
<td><div align="right">1,000</div></td> | |||
</tr> | |||
<tr> | |||
<td>[[War-Torn Plains]] </td> | |||
<td><div align="right">1,000</div></td> | |||
</tr> | |||
<tr> | |||
<td>[[Tower of Insolence]], 3rd Floor</td> | |||
<td><div align="right">1,000</div></td> | |||
</tr> | |||
<tr> | |||
<td>[[Tower of Insolence]], 5rd Floor</td> | |||
<td><div align="right">1,000</div></td> | |||
</tr> | |||
<tr> | |||
<td>[[Tower of Insolence]], 7rd Floor</td> | |||
<td><div align="right">1,000</div></td> | |||
</tr> | |||
<tr> | |||
<td>[[Tower of Insolence]], 10rd Floor</td> | |||
<td><div align="right">1,000</div></td> | |||
</tr> | |||
<tr> | |||
<td>[[Tower of Insolence]], 13rd Floor</td> | |||
<td><div align="right">1,000</div></td> | |||
</tr> | |||
<tr> | |||
<td>[[Hunters Valley]] </td> | |||
<td><div align="right">1,000</div></td> | |||
</tr> | |||
<tr> | |||
<td>[[Anghel Waterfall]] </td> | |||
<td><div align="right">1,000</div></td> | |||
</tr> | |||
<tr> | |||
<td>[[Coliseum]]</td> | |||
<td><div align="right">1,000</div></td> | |||
</tr> | |||
</table> | |||
<br> | |||
<table width="600px" border="1"> | |||
<tr> | |||
<td>[[Dusk Priestess]] and [[Priest of Dawn]] </td> | |||
<td>Normal Cost </td> | |||
</tr> | |||
<tr> | |||
<td>[[The Disciple's Necropolis]] </td> | |||
<td><div align="right">8,400</div></td> | |||
</tr> | |||
<tr> | |||
<td>[[Catacomb of the Witch]] </td> | |||
<td><div align="right">7,500</div></td> | |||
</tr> | |||
<tr> | |||
<td>[[Catacomb of the Forbidden Path]] </td> | |||
<td><div align="right">11,000</div></td> | |||
</tr> | |||
</table> | |||
==NPCs== | |||
[[Claudia Athebaldt]] | |||
Warehouse Chief [[Klump]] | |||
==Links== | |||
[[Aden|Aden Territory]] | |||
[[Hunters Village]] | |||
Revision as of 18:56, 12 September 2019

Teleports
| Gatekeeper Elisa | Normal Cost | Reduced Cost M-F 8 PM to 12 AM |
| Town of Goddard | 8,100 |
4,050 |
| Town of Oren | 6,900 |
3,450 |
| The Town of Giran | 13,000 |
6,500 |
| Heine | 59,000 |
29,500 |
| The Town of Dion | 52,000 |
26,000 |
| The Town of Gludio | 56,000 |
28,000 |
| Rune Township | 37,000 |
18,500 |
| Kamael Village | 26,000 |
13,000 |
| Hunters Village | 5,900 |
2,950 |
| Coliseum | 2,000 |
1,000 |
| Forsaken Plains | 1,900 |
850 |
| Seal of Shilen | 3,000 |
1,500 |
| Forest of Mirrors | 4,400 |
2,200 |
| Blazing Swamp | 6,800 |
3,400 |
| Fields of Massacre | 6,500 |
3,250 |
| Ancient Battleground | 5,900 |
2,950 |
| Silent Valley | 6,100 |
3,050 |
| Tower of Insolence | 4,200 |
2,100 |
| Noblesse Ports | Cost |
| Gludin Arena | 1,000 |
| Giran Arena | 1,000 |
| Entrance to The Giants' Cave | 1,000 |
| Plains of Glory | 1,000 |
| War-Torn Plains | 1,000 |
| Tower of Insolence, 3rd Floor | 1,000 |
| Tower of Insolence, 5rd Floor | 1,000 |
| Tower of Insolence, 7rd Floor | 1,000 |
| Tower of Insolence, 10rd Floor | 1,000 |
| Tower of Insolence, 13rd Floor | 1,000 |
| Hunters Valley | 1,000 |
| Anghel Waterfall | 1,000 |
| Coliseum | 1,000 |
| Dusk Priestess and Priest of Dawn | Normal Cost |
| The Disciple's Necropolis | 8,400 |
| Catacomb of the Witch | 7,500 |
| Catacomb of the Forbidden Path | 11,000 |
NPCs
Warehouse Chief Klump