Belt System
By Elmar, xxxxiangxxxx and Xanvial
Ask Questions and Discuss this Article
Belts and their upgrade items can be purchased after a Territorial War from the Territory Managers of Gludio, Dion, Giran, Oren, Aden, Innadril, Goddard, Rune and Schuttgart for Territory Badges and adena. They come in four different Grades, from C to S, and have different P.Def., from 10 (the C-Grade Cloth Belt) up to 14 (the S-Grade Mithril Belt). Belts can be enchanted and crystalized, but not augmented and also not be given a defensive Elemental Attribute.
Belts can be upgraded with a Magic Pin (for a higher weight limit of the character), a Magic Pouch (for an increased number of inventory slots), a Magic Ornament (for increased Attack or Defense power in PvP), or a Magic Rune Clip (for increased HP or MP recovery), but with only one of those accessories. This is a relatively complicated process, with random factors involved. Here is the price list for the Belt System items available from the Territory Manager:
| Item | Territory Badges | Adena |
| Supply Box - Pouch B-Grade/C-Grade | 4 | 20,000 |
| Supply Box - Belt B-Grade/C-Grade | 7 | 40,000 |
| Supply Box - Pin B-Grade/C-Grade | 8 | 40,000 |
| Supply Box - Pouch S-Grade/A-Grade | 16 | 80,000 |
| Supply Box - Pin S-Grade/A-Grade | 32 | 120,000 |
| Supply Box - Belt S-Grade/A-Grade | 70 | 400,000 |
| Supply Box - Ornament S-Grade/A-Grade | 16 | 80,000 |
| Supply Box - Rune Clip S-Grade/A-Grade | 32 | 120,000 |
When you open a Supply Chest by double-clicking, you will obtain at random either one of the two items, for example either a B-Grade Belt or a C-Grade Belt, or nothing at all. With Proofs of Catching a Fish the number of inventory slots can also be increased. But since this effect does not carry through to a subclass, while a Belt with Pouch can be worn both by main and sub as long as the Grade of the Belt fits the subclass, the risk of getting nothing at all when opening a Supply Chest or unsealing a Pouch might be worth the saved expenditure for Fishing Proofs. In January 2010, i.e. in Gracia Plus/Epilogue, the Lineage 2 Laboratory did a series of tests about the probability to get a certain item from a given Supply Box.
| Supply Box | Item | Probability |
| Supply Box - Belt B-Grade/C-Grade | C-Grade Cloth Belt | 28.9% |
| B-Grade Leather Belt | 15.1% | |
| Nothing | 56% | |
| Supply Box - Belt S-Grade/A-Grade | A-Grade Steel Belt | 29% |
| S-Grade Mithril Belt | 15.4% | |
| Nothing | 55.6% | |
| Supply Box - Pouch B-Grade/C-Grade | C-Grade Sealed Magic Pouch | 31.9% |
| B-Grade Sealed Magic Pouch | 15.4% | |
| Nothing | 52.7% | |
| Supply Box - Pouch S-Grade/A-Grade | A-Grade Sealed Magic Pouch | 28.1% |
| S-Grade Sealed Magic Pouch | 14.7% | |
| Nothing | 57.2% |
The Belts you get from those Supply Boxes are already in unsealed state and can be instantly worn just for their P.Def. aspect. Pins, Pouches, Rune Clips and Ornaments, however come in sealed state. Here for example a Sealed Pin and a Sealed Pouch. They all look the same for every Grade (S,A,B,C).
Once you have a Belt and a Pin, Pouch, Clip or Ornament, you have to go to Rune or Aden and talk to a Weaver NPC, Olf Adams resp. Olf Kanore. They can be found near the local Warehouse and will, for an adena fee, remove the seal from an item and attach it to the Belt.
Here the prices:
| Item | C-Grade | B-Grade | A-Grade | S-Grade |
| Magic Pin | 3,200 | 11,800 | 26,500 | 136,600 |
| Magic Pouch | 2,600 | 9,400 | 21,200 | 109,300 |
| Magic Rune Clip | - | - | 26,500 | 136,600 |
| Magic Ornament | - | - | 26,500 | 136,600 |
During the process of seal removal your item will at random become either Top-Grade, High-Grade, Mid-Grade or Low-Grade, or you will get nothing at all. A Pin will increase your weight limit, a Pouch the number of your inventory slots. Here a table of the weight limit increase brought about by a Pin:
| Grade | Item | Weight Limit Increase |
| C | Low-Grade Pin on Cloth Belt | 3,000 |
| Mid-Grade Pin on Cloth Belt | 4,000 | |
| High-Grade Pin on Cloth Belt | 5,000 | |
| Top-Grade Pin on Cloth Belt | 6,000 | |
| B | Low-Grade Pin on Leather Belt | 5,000 |
| Mid-Grade Pin on Leather Belt | 6,000 | |
| High-Grade Pin on Leather Belt | 7,000 | |
| Top-Grade Pin on Leather Belt | 8,000 | |
| A | Low-Grade Pin on Steel Belt | 7,000 |
| Mid-Grade Pin on Steel Belt | 8,000 | |
| High-Grade Pin on Steel Belt | 9,000 | |
| Top-Grade Pin on Steel Belt | 10,000 | |
| S | Low-Grade Pin on Mithril Belt | 9,000 |
| Mid-Grade Pin on Mithril Belt | 10,000 | |
| High-Grade Pin on Mithril Belt | 11,000 | |
| Top-Grade Pin on Mithril Belt | 12,000 |
And here a table with the number of inventory slots that get added by a Pouch. The probability to get a Pouch of a certain grade or the unsealing attempt to fail was determined by the Lineage 2 Laboratory in an experiment with 500 tries each for C, B, A, and S-Belts in January 2010, during Gracia Plus/Epilogue.
| Grade | Item | Additional Inventory Slots | Probability |
| C | Low-Grade Pouch on Cloth Belt | 9 | 27.6% |
| Mid-Grade Pouch on Cloth Belt | 12 | 19.4% | |
| High-Grade Pouch on Cloth Belt | 15 | 3% | |
| Top-Grade Pouch on Cloth Belt | 18 | 1% | |
| unsealing failed | - | 49% | |
| B | Low-Grade Pouch on Leather Belt | 15 | 34.2% |
| Mid-Grade Pouch on Leather Belt | 18 | 14.6% | |
| High-Grade Pouch on Leather Belt | 21 | 3.6% | |
| Top-Grade Pouch on Leather Belt | 24 | 1% | |
| unsealing failed | - | 46.6% | |
| A | Low-Grade Pouch on Steel Belt | 21 | 27.4% |
| Mid-Grade Pouch on Steel Belt | 24 | 17.2% | |
| High-Grade Pouch on Steel Belt | 27 | 4.8% | |
| Top-Grade Pouch on Steel Belt | 30 | 0.2% | |
| unsealing failed | - | 50.4% | |
| S | Low-Grade Pouch on Mithril Belt | 27 | 29.6% |
| Mid-Grade Pouch on Mithril Belt | 30 | 16.6% | |
| High-Grade Pouch on Mithril Belt | 33 | 4.6% | |
| Top-Grade Pouch on Mithril Belt | 36 | 1.4% | |
| unsealing failed | - | 47.8% |
Of course you can only attach an accessory of the same grade to a Belt, C to C, S to S, like on the screenshot below an unsealed (brown color) Top-Grade Magic Pouch (S-Grade) onto an S-Grade Mithril Belt:
But once the items have been removed from a Supply Box, they don't belong to a specific Territory any more and can be freely exchanged and sold. If you should for example get from a "Supply Box - Ornament S-Grade/A-Grade" an A-Grade Ornament, you can trade it, maybe with a bit of adena, for an S-Grade Ornament from another player that goes with your S-Grade Mithril Belt.
Sources:
[1] ChildOfHeaven's Blog
[2] NCKorea Powerbook
[3] Lineage 2 Laboratory Pouch Unsealing Test
[4] Lineage 2 Laboratory Supply Box Opening Test
[5] Gracia Epilogue Patch Notes




